6Players
Around the League
League-wide insights, trends, and stats from across your Pick ’Em league.
180Total Picks
79Correct Picks
44Incorrect Picks
57Draw Picks
Club-Picking Record
Finalized picks only. Accuracy excludes draws.
| Club | Picks | Correct | Incorrect | Draws | Net | Accuracy |
|---|---|---|---|---|---|---|
| Man City | 16 | 16 | 0 | 0 | +16 | 100.0% |
| Arsenal | 18 | 15 | 3 | 0 | +12 | 83.3% |
| Brighton Hove | 12 | 9 | 0 | 3 | +9 | 100.0% |
| Everton | 10 | 6 | 0 | 4 | +6 | 100.0% |
| Chelsea | 15 | 9 | 3 | 3 | +6 | 75.0% |
| Liverpool | 17 | 6 | 2 | 9 | +4 | 75.0% |
| Brentford | 9 | 2 | 0 | 7 | +2 | 100.0% |
| Leeds United | 5 | 1 | 0 | 4 | +1 | 100.0% |
| Ipswich Town | 1 | 1 | 0 | 0 | +1 | 100.0% |
| Man United | 15 | 3 | 3 | 9 | +0 | 50.0% |
| Crystal Palace | 6 | 3 | 3 | 0 | +0 | 50.0% |
| Bournemouth | 5 | 0 | 0 | 5 | +0 | — |
| Newcastle | 14 | 5 | 6 | 3 | -1 | 45.5% |
| Sunderland | 5 | 2 | 3 | 0 | -1 | 40.0% |
| Aston Villa | 9 | 1 | 3 | 5 | -2 | 25.0% |
| Coventry City | 3 | 0 | 3 | 0 | -3 | 0.0% |
| Tottenham | 6 | 0 | 4 | 2 | -4 | 0.0% |
| Nottingham | 8 | 0 | 5 | 3 | -5 | 0.0% |
| Fulham | 6 | 0 | 6 | 0 | -6 | 0.0% |
Head-to-Head Matchups
Finalized records between all players. W–L; draws shown separately.
| vs | Connor | Drew | Joe | Marc | Scott | Steve |
|---|---|---|---|---|---|---|
| Connor | — | — | 1–0 | 1–1 | — | 3–0 |
| Drew | — | — | — | 1–11D | 0–2 | 0–1 |
| Joe | 0–1 | — | — | 0–01D | 2–1 | 1–0 |
| Marc | 1–1 | 1–11D | 0–01D | — | — | — |
| Scott | — | 2–0 | 1–2 | — | — | 1–0 |
| Steve | 0–3 | 1–0 | 0–1 | — | 0–1 | — |
View matchup details
Connor vs Drew
No finalized meetings between these players yet.
Recent Form
Last five finalized meetings per player, oldest first. W = win, D = draw, L = loss.
| Player | Recent meetings | Recent net |
|---|---|---|
| Connor | LWWWW | +6 |
| Drew | LLLDL | -10 |
| Joe | WDWLL | -2 |
| Marc | WDLDW | +4 |
| Scott | LWWWW | +8 |
| Steve | WLLLL | -6 |
Notable League Trends
League trend insights are not available yet. Explore finalized records and recent form above.
Season Position
Official rank after each finalized matchweek. Shared ranks remain tied.
Connor Drew Joe Marc Scott Steve
Initials mark each line’s endpoint. Tied players share a line; scroll for longer seasons.
View exact positions
| Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
|---|---|---|---|---|---|---|
| Connor | 3 | 5 | 3 | 2 | 1 | 1 |
| Drew | 1 | 3 | 5 | 6 | 5 | 5 |
| Joe | 1 | 1 | 1 | 1 | 3 | 4 |
| Marc | 5 | 3 | 2 | 3 | 4 | 3 |
| Scott | 5 | 6 | 6 | 5 | 2 | 2 |
| Steve | 4 | 2 | 3 | 4 | 6 | 6 |
League Leaders
2026–27 · Finalized matchweeks only.
Biggest weekly win
Scott+6 vs Joe · Week 5
Most correct picks
Connor, Marc, Scott14 correct
Most incorrect picks
Drew10 incorrect
Most perfect weeks
No one yetA perfect week is 5–0–0
Longest win streak
Connor, Scott4 weeks
Longest losing streak
Steve4 weeks